Levels · 2026 · September · 17
NQ and gold GEX levels for September 17, 2026
The option-positioning levels that were on the desk before the New York open on , for Nasdaq-100 and gold futures, kept exactly as they were computed.
01 / The pre-open run
What the chain said before the open
Read at 08:00 New York time, before the cash open. The fourth column is the part no page about the current session can carry: what each level did against the previous session in the archive.
Nasdaq-100 futures · NQ · one tick = 0.25 points per tick
| Level | Price | Distance from the contract | Change from the previous archived session |
|---|---|---|---|
| Contract at the run | 29,718.00NQ index points | —this is the reference price | +310.20index points since the previous archived run |
| Call wall | 29,726.00NQ index points | +8.00index points · 32 ticks · 0.25 points per tick | −159.50index points · 638 ticks |
| Gamma flip | 29,614.00NQ index points | −104.00index points · 416 ticks · 0.25 points per tick | +73.00index points · 292 ticks |
| Put wall | 29,062.00NQ index points | −656.00index points · 2,624 ticks · 0.25 points per tick | +6.60index points · 26 ticks |
| Peak gamma strike | 29,726.00NQ index points | +8.00index points · 32 ticks · 0.25 points per tick | +670.60index points · 2,682 ticks |
| Max pain | 29,269.00NQ index points | −449.00index points · 1,796 ticks · 0.25 points per tick | —no earlier session archived |
| Regime | Positive gammastate of dealer hedging, not a direction | —a state, not a distance | Negative gamma → Positive gammathe regime changed |
Derived from listed QQQ option positioning · all levels within the plausible band
Gold futures · GC · one tick = 0.10 dollars per tick
| Level | Price | Distance from the contract | Change from the previous archived session |
|---|---|---|---|
| Contract at the run | 4,402.00US dollars per ounce | —this is the reference price | +14.20dollars per ounce since the previous archived run |
| Call wall | 4,943.00US dollars per ounce | +541.00dollars per ounce · 5,410 ticks · 0.10 dollars per tick | +383.20dollars per ounce · 3,832 ticks |
| Gamma flip | 4,313.00US dollars per ounce | −89.00dollars per ounce · 890 ticks · 0.10 dollars per tick | +17.80dollars per ounce · 178 ticks |
| Put wall | 4,284.00US dollars per ounce | −118.00dollars per ounce · 1,180 ticks · 0.10 dollars per tick | −1.10dollars per ounce · 11 ticks |
| Peak gamma strike | 4,943.00US dollars per ounce | +541.00dollars per ounce · 5,410 ticks · 0.10 dollars per tick | +383.20dollars per ounce · 3,832 ticks |
| Max pain | 4,394.00US dollars per ounce | −8.00dollars per ounce · 80 ticks · 0.10 dollars per tick | —no earlier session archived |
| Regime | Positive gammastate of dealer hedging, not a direction | —a state, not a distance | Unchangedsame as the previous archived session |
Derived from listed GLD option positioning · all levels within the plausible band
02 / Later runs
The same session, read again at 11:00 and 14:00
Positioning moves during a session; these are the later reads of the same chain
| Contract and run | Gamma flip | Call wall | Put wall |
|---|---|---|---|
| NQ · 11:00 ET | 29,612.00NQ index points | 29,890.00NQ index points | 29,059.00NQ index points |
| NQ · 14:00 ET | 29,588.00NQ index points | 29,883.00NQ index points | 29,053.00NQ index points |
| GC · 11:00 ET | 4,311.00US dollars per ounce | 4,413.00US dollars per ounce | 4,303.00US dollars per ounce |
| GC · 14:00 ET | 4,300.00US dollars per ounce | 4,403.00US dollars per ounce | 4,293.00US dollars per ounce |
Three runs, three timestamps taken from the data files themselves. None of them was recorded while the session was open to the reader.
03 / The zone
What was on the chart, and what it did
These are the supply and demand zones the indicator had drawn on the Nasdaq-100 chart that session, with the grade each one carried when the chart was read. The grade is decided before price arrives, which is the only order in which it means anything; what the grade describes, and what it cannot, is on the Zone Score page. Near and far edge are stated against the contract price below, which is the reading that placed each zone above or below it.
- The contract when these zones were placed
- 29,686.25 NQ index points, read at 11:00 Eastern.
- The nearest supply above the contract
- near edge 29,748.75, far edge 29,791.25 NQ index points. Graded 3 out of 7.
- The nearest demand below the contract
- near edge 29,392.75, far edge 29,368.75 NQ index points. Graded 3 out of 7.
What each zone did in the sessions that followed, read on 15-minute bars
| Session | Zone | What happened |
|---|---|---|
| the supply above | broke through: a bar closed beyond the far edge at 00:30, at 29,795.00 NQ index points | |
| the demand below | not reached: no wick reached the near edge | |
| the supply above | broke through: a bar closed beyond the far edge at 18:00, at 29,996.50 NQ index points | |
| the demand below | not reached: no wick reached the near edge |
A touch is a wick, a break is a close: a bar that pokes through the far edge decides nothing, a bar that closes beyond it decides everything. Lines are added as the sessions happen and are never rewritten.
04 / The episode
What was said that morning
No episode was recorded for this session. The episodes that do exist are on the market prep page.
05 / Provenance
Where these numbers came from
Every level on this page is a strike of a listed option chain, converted to the futures contract with the ratio between the two at the moment of the run. The mechanism, and what it cannot do, is on the page that explains these levels. What the archive holds, which sessions are missing from it and why, is on the record. If you want the method the zones come from, it is the course this method came from.
- Nasdaq-100 futures
- ratio 41.517 NQ index points per 1.00 US dollar of QQQ; QQQ at 715.81 US dollars; 1.34 puts per call; net gamma exposure 4.34B.
- Gold futures
- ratio 10.985 US dollars per ounce per 1.00 US dollar of GLD; GLD at 400.79 US dollars; 0.44 puts per call; net gamma exposure 1.52B.
- Archived from
- The run of , kept as computed and not revised since.
← Previous session · 16 September 2026 September 2026, session by session Next session · 18 September 2026 →