Levels · 2026 · August · 11
NQ and gold GEX levels for August 11, 2026
The option-positioning levels that were on the desk before the New York open on , for Nasdaq-100 and gold futures, kept exactly as they were computed.
01 / The pre-open run
What the chain said before the open
Read at 08:00 New York time, before the cash open. The fourth column is the part no page about the current session can carry: what each level did against the previous session in the archive.
Nasdaq-100 futures · NQ · one tick = 0.25 points per tick
| Level | Price | Distance from the contract | Change from the previous archived session |
|---|---|---|---|
| Contract at the run | 29,826.20NQ index points | —this is the reference price | −40.60index points since the previous archived run |
| Call wall | 30,111.70NQ index points | +285.50index points · 1,142 ticks · 0.25 points per tick | −42.10index points · 168 ticks |
| Gamma flip | 29,507.00NQ index points | −319.20index points · 1,277 ticks · 0.25 points per tick | +317.30index points · 1,269 ticks |
| Put wall | 27,224.30NQ index points | −2,601.90index points · 10,408 ticks · 0.25 points per tick | −38.10index points · 152 ticks |
| Peak gamma strike | 30,111.70NQ index points | +285.50index points · 1,142 ticks · 0.25 points per tick | −42.10index points · 168 ticks |
| Max pain | —no usable strike in this run | —no distance without both prices | —no earlier session archived |
| Regime | Positive gammastate of dealer hedging, not a direction | —a state, not a distance | Unchangedsame as the previous archived session |
Derived from listed QQQ option positioning · all levels within the plausible band
Gold futures · GC · one tick = 0.10 dollars per tick
| Level | Price | Distance from the contract | Change from the previous archived session |
|---|---|---|---|
| Contract at the run | 4,446.30US dollars per ounce | —this is the reference price | +51.30dollars per ounce since the previous archived run |
| Call wall | 4,523.50US dollars per ounce | +77.20dollars per ounce · 772 ticks · 0.10 dollars per tick | +98.10dollars per ounce · 981 ticks |
| Gamma flip | 4,067.30US dollars per ounce | −379.00dollars per ounce · 3,790 ticks · 0.10 dollars per tick | −23.70dollars per ounce · 237 ticks |
| Put wall | 3,861.60US dollars per ounce | −584.70dollars per ounce · 5,847 ticks · 0.10 dollars per tick | −10.60dollars per ounce · 106 ticks |
| Peak gamma strike | 4,523.50US dollars per ounce | +77.20dollars per ounce · 772 ticks · 0.10 dollars per tick | +98.10dollars per ounce · 981 ticks |
| Max pain | —no usable strike in this run | —no distance without both prices | —no earlier session archived |
| Regime | Positive gammastate of dealer hedging, not a direction | —a state, not a distance | Unchangedsame as the previous archived session |
Derived from listed GLD option positioning · all levels within the plausible band
02 / Later runs
The same session, read again at 11:00 and 14:00
Positioning moves during a session; these are the later reads of the same chain
| Contract and run | Gamma flip | Call wall | Put wall |
|---|---|---|---|
| NQ · 11:00 ET | 29,538.70NQ index points | 30,157.10NQ index points | 27,265.30NQ index points |
| NQ · 14:00 ET | 29,528.60NQ index points | 30,144.30NQ index points | 27,253.80NQ index points |
| GC · 11:00 ET | 4,081.70US dollars per ounce | 4,529.80US dollars per ounce | 3,866.90US dollars per ounce |
| GC · 14:00 ET | 4,093.80US dollars per ounce | 4,534.40US dollars per ounce | 3,870.90US dollars per ounce |
Three runs, three timestamps taken from the data files themselves. None of them was recorded while the session was open to the reader.
03 / The episode
What was said that morning
No episode was recorded for this session. The episodes that do exist are on the market prep page.
04 / Provenance
Where these numbers came from
Every level on this page is a strike of a listed option chain, converted to the futures contract with the ratio between the two at the moment of the run. The mechanism, and what it cannot do, is on the page that explains these levels. What the archive holds, which sessions are missing from it and why, is on the record. If you want the method the zones come from, it is the paid course.
- Nasdaq-100 futures
- ratio 41.249 NQ index points per 1.00 US dollar of QQQ; the fund's print was not archived for this session; put/call not archived for this session; net gamma exposure not archived for this session.
- Gold futures
- ratio 11.033 US dollars per ounce per 1.00 US dollar of GLD; the fund's print was not archived for this session; put/call not archived for this session; net gamma exposure not archived for this session.
- Archived from
- The run of , kept as computed and not revised since.
- What is missing, and why
- Until 16 September 2026 the pipeline overwrote its own files every run, so the sessions before that date survive only through the morning log, which recorded the four levels, the ratio and the contract price and nothing else. The missing fields are named as missing rather than estimated.
← Previous session · 10 August 2026 August 2026, session by session Next session · 12 August 2026 →